Prayer Times
Prayer Times For Evansville, Indiana - 04,2001

A P R I L
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Sun 5:05 6:35 12:54 4:29 7:13 8:43
2 Mon 5:04 6:34 12:54 4:29 7:14 8:45
3 Tue 5:02 6:32 12:53 4:29 7:15 8:46
4 Wed 5:00 6:31 12:53 4:29 7:16 8:47
5 Thu 4:59 6:29 12:53 4:30 7:17 8:48
6 Fri 4:57 6:28 12:53 4:30 7:18 8:49
7 Sat 4:55 6:26 12:52 4:30 7:19 8:50
8 Sun 4:53 6:25 12:52 4:31 7:20 8:52
9 Mon 4:52 6:23 12:52 4:31 7:21 8:53
10 Tue 4:50 6:22 12:51 4:31 7:22 8:54
11 Wed 4:48 6:20 12:51 4:31 7:23 8:55
12 Thu 4:46 6:19 12:51 4:31 7:24 8:56
13 Fri 4:45 6:17 12:51 4:32 7:24 8:58
14 Sat 4:43 6:16 12:50 4:32 7:25 8:59
15 Sun 4:41 6:15 12:50 4:32 7:26 9:00
16 Mon 4:40 6:13 12:50 4:32 7:27 9:01
17 Tue 4:38 6:12 12:50 4:33 7:28 9:03
18 Wed 4:36 6:11 12:49 4:33 7:29 9:04
19 Thu 4:34 6:09 12:49 4:33 7:30 9:05
20 Fri 4:33 6:08 12:49 4:33 7:31 9:06
21 Sat 4:31 6:06 12:49 4:33 7:32 9:08
22 Sun 4:29 6:05 12:49 4:34 7:33 9:09
23 Mon 4:28 6:04 12:48 4:34 7:34 9:10
24 Tue 4:26 6:03 12:48 4:34 7:35 9:11
25 Wed 4:24 6:01 12:48 4:34 7:36 9:13
26 Thu 4:23 6:00 12:48 4:34 7:37 9:14
27 Fri 4:21 5:59 12:48 4:35 7:37 9:15
28 Sat 4:20 5:58 12:48 4:35 7:38 9:17
29 Sun 4:18 5:56 12:47 4:35 7:39 9:18
30 Mon 4:16 5:55 12:47 4:35 7:40 9:19
Evansville, Indiana Qibla = 49 20' E (From True North)