Prayer Times
Prayer Times For Evansville, Indiana - 08,2001

A U G U S T
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Wed 4:10 5:53 12:56 4:47 7:59 9:42
2 Thu 4:11 5:54 12:56 4:46 7:58 9:41
3 Fri 4:12 5:55 12:56 4:46 7:57 9:39
4 Sat 4:14 5:56 12:56 4:46 7:56 9:38
5 Sun 4:15 5:57 12:56 4:45 7:55 9:36
6 Mon 4:16 5:58 12:56 4:45 7:54 9:35
7 Tue 4:18 5:59 12:56 4:45 7:53 9:33
8 Wed 4:19 5:59 12:56 4:44 7:52 9:32
9 Thu 4:20 6:00 12:56 4:44 7:50 9:30
10 Fri 4:21 6:01 12:55 4:43 7:49 9:29
11 Sat 4:23 6:02 12:55 4:43 7:48 9:27
12 Sun 4:24 6:03 12:55 4:42 7:47 9:25
13 Mon 4:25 6:04 12:55 4:42 7:46 9:24
14 Tue 4:26 6:05 12:55 4:41 7:44 9:22
15 Wed 4:28 6:05 12:55 4:41 7:43 9:20
16 Thu 4:29 6:06 12:54 4:40 7:42 9:19
17 Fri 4:30 6:07 12:54 4:40 7:40 9:17
18 Sat 4:31 6:08 12:54 4:39 7:39 9:15
19 Sun 4:33 6:09 12:54 4:39 7:38 9:14
20 Mon 4:34 6:10 12:53 4:38 7:36 9:12
21 Tue 4:35 6:11 12:53 4:37 7:35 9:10
22 Wed 4:36 6:12 12:53 4:37 7:34 9:09
23 Thu 4:38 6:12 12:53 4:36 7:32 9:07
24 Fri 4:39 6:13 12:52 4:35 7:31 9:05
25 Sat 4:40 6:14 12:52 4:35 7:30 9:03
26 Sun 4:41 6:15 12:52 4:34 7:28 9:02
27 Mon 4:42 6:16 12:52 4:33 7:27 9:00
28 Tue 4:43 6:17 12:51 4:32 7:25 8:58
29 Wed 4:45 6:18 12:51 4:32 7:24 8:56
30 Thu 4:46 6:18 12:51 4:31 7:22 8:55
31 Fri 4:47 6:19 12:50 4:30 7:21 8:53
Evansville, Indiana Qibla = 49 20' E (From True North)