Prayer Times
Prayer Times For Evansville, Indiana - 10,2001

O C T O B E R
Date Day Fajr
Dawn
Shurooq
Sunrise
Zhuhr
Noon
Asr
Afternoon
Maghrib
Sunset
Eshaa
Evening
1 Mon 5:18 6:46 12:40 3:59 6:33 8:00
2 Tue 5:19 6:47 12:39 3:58 6:31 7:59
3 Wed 5:20 6:48 12:39 3:57 6:30 7:57
4 Thu 5:21 6:49 12:39 3:56 6:28 7:56
5 Fri 5:22 6:50 12:38 3:55 6:27 7:54
6 Sat 5:23 6:50 12:38 3:54 6:25 7:53
7 Sun 5:24 6:51 12:38 3:53 6:24 7:51
8 Mon 5:25 6:52 12:38 3:52 6:22 7:50
9 Tue 5:26 6:53 12:37 3:51 6:21 7:48
10 Wed 5:27 6:54 12:37 3:50 6:19 7:47
11 Thu 5:28 6:55 12:37 3:49 6:18 7:45
12 Fri 5:29 6:56 12:37 3:47 6:17 7:44
13 Sat 5:30 6:57 12:36 3:46 6:15 7:42
14 Sun 5:30 6:58 12:36 3:45 6:14 7:41
15 Mon 5:31 6:59 12:36 3:44 6:12 7:40
16 Tue 5:32 7:00 12:36 3:43 6:11 7:38
17 Wed 5:33 7:01 12:35 3:42 6:10 7:37
18 Thu 5:34 7:02 12:35 3:41 6:08 7:36
19 Fri 5:35 7:03 12:35 3:40 6:07 7:35
20 Sat 5:36 7:04 12:35 3:39 6:06 7:33
21 Sun 5:37 7:05 12:35 3:38 6:04 7:32
22 Mon 5:38 7:06 12:35 3:37 6:03 7:31
23 Tue 5:39 7:07 12:34 3:36 6:02 7:30
24 Wed 5:40 7:08 12:34 3:35 6:00 7:28
25 Thu 5:41 7:09 12:34 3:34 5:59 7:27
26 Fri 5:41 7:10 12:34 3:33 5:58 7:26
27 Sat 5:42 7:11 12:34 3:32 5:57 7:25
28 Sun 4:43 6:12 11:34 2:31 4:56 6:24
29 Mon 4:44 6:13 11:34 2:30 4:54 6:23
30 Tue 4:45 6:14 11:34 2:30 4:53 6:22
31 Wed 4:46 6:15 11:34 2:29 4:52 6:21
Evansville, Indiana Qibla = 49 20' E (From True North)